Laufschuhe mit den besten Bewertungen

Die Top 100 Laufschuhe mit den besten Bewertungen des RUNNEA-Teams, um Ihnen bei der richtigen Auswahl zu helfen.

Position RUNNEA SCORE
  1. ASICS Gel Sonoma 7 9.7
  2. Kiprun KS900 Light 9.7
  3. Nike Structure 25 9.7
  4. ASICS Novablast 3 9.7
  5. Adidas Ultraboost Light 23 9.7
  6. ASICS Nimbus 25 9.7
  7. ASICS GT-2000 12 9.7
  8. ASICS GT-2000 12 TR 9.7
  9. Nike Vomero 17 9.6
  10. ASICS Gel Kayano 29 9.6
  11. Saucony Triumph 21 9.6
  12. Adidas Solarglide 6 9.6
  13. ASICS Nimbus 26 9.6
  14. New Balance FuelCell Rebel v3 9.6
  15. New Balance Fresh Foam X More v4 9.6
  16. New Balance Supercomp Elite v4 9.6
  17. Nike Pegasus 40 9.6
  18. Nike Vaporfly 3 9.6
  19. Adidas Supernova Rise 9.6
  20. Brooks Glycerin 20 9.6
  21. Brooks Ghost 14 9.6
  22. Brooks Glycerin 21 9.6
  23. Brooks Cascadia 17 9.6
  24. ASICS Novablast 4 9.6
  25. Brooks Ghost 15 9.6
  26. Adidas Adizero Boston 12 9.6
  27. Mizuno Wave Rider 27 9.5
  28. ASICS Gel Cumulus 25 9.5
  29. ASICS Noosa Tri 15 9.5
  30. ASICS METASPEED Sky+ 9.5
  31. Adidas Supernova 2.0 9.5
  32. HOKA Clifton 9 9.5
  33. ASICS Metaspeed Sky Paris 9.5
  34. Nike Revolution 7 9.5
  35. Brooks Adrenaline GTS 22 9.5
  36. New Balance Fresh FoamX 1080 v13 9.5
  37. Under Armour HOVR Sonic 6 9.5
  38. Nike Alphafly 3 9.5
  39. Brooks Adrenaline GTS 23 9.5
  40. Nike Air Zoom Alphafly Next% 2 9.5
  41. New Balance Nitrel v5 9.4
  42. ASICS Gel Pulse 14 9.4
  43. Adidas Supernova 3 9.4
  44. HOKA Challenger 7 9.4
  45. ASICS Gel Kayano 30 9.4
  46. ASICS Superblast 9.4
  47. Nike Invincible 3 9.4
  48. Mizuno Wave Skyrise 5 9.4
  49. Adidas 4DFWD 2 9.4
  50. Mizuno Wave Sky 7 9.4
  51. Nike Vaporfly 2 9.4
  52. Puma Deviate Nitro 2 9.4
  53. ASICS Magic Speed 3 9.3
  54. New Balance Fresh Foam X 1080 v12 9.3
  55. New Balance Fuelcell Propel v4 9.3
  56. Saucony Guide 16 9.3
  57. Salomon Sense Ride 5 9.2
  58. Adidas Ultra Boost 19 9.2
  59. HOKA Bondi 8 9.2
  60. On Cloudmonster Hyper 9.2
  61. On Cloudmonster 9.2
  62. Nike Revolution 6 9.2
  63. Nike Pegasus Turbo Next Nature 9.2
  64. Nike ZoomX Zegama 9.2
  65. HOKA Speedgoat 5 9.2
  66. ASICS GT 2000 11 9.1
  67. Nike Zoom Fly 5 9.1
  68. ASICS Cumulus 26 9.1
  69. Nike Pegasus Trail 4 Gore-Tex 9.1
  70. New Balance Fresh Foam X Evoz v3 9.1
  71. Nike React Infinity Run 4 9.1
  72. ASICS Gel Nimbus 24 9.1
  73. Nike Juniper Trail 2 Next Nature 9.1
  74. ASICS Gel Noosa Tri 14 9.0
  75. Adidas Adizero Adios Pro 3 9.0
  76. ASICS Trail Scout 3 9.0
  77. New Balance Fresh Foam Garoé 9.0
  78. Nike ZoomX StreakFly 9.0
  79. ASICS Gel Nimbus 23 9.0
  80. On Cloudeclipse 8.9
  81. Nike Wildhorse 8 8.9
  82. New Balance FuelCell Rebel v4 8.9
  83. Nike Tempo NEXT% 8.8
  84. Nike Terra Kiger 9 8.8
  85. Adidas Solarboost 5 8.8
  86. New Balance Fresh Foam X Hierro v7 8.7
  87. ASICS Magic Speed 2 8.7
  88. ASICS Trabuco Max 2 8.7
  89. ASICS Gel Noosa Tri 12 8.7
  90. New Balance FuelCell Supercomp Elite v3 8.7
  91. ASICS Trabuco Terra 2 8.7
  92. Mizuno Wave Rider 26 8.6
  93. Brooks Glycerin GTS 20 8.6
  94. Kiprun KD900 8.6
  95. Mizuno Wave Horizon 6 8.6
  96. Saucony Endorphin Speed 3 8.6
  97. Brooks Caldera 6 8.6
  98. Nike Pegasus Trail 4 8.6
  99. HOKA Mach 6 8.6
  100. Saucony Ride 16 8.5